Rates
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Afghanistan | $ 0.26 |
| Afghanistan Mobile | $ 0.26 |
| Albania | $ 0.05 |
| Albania Mobile | $ 0.28 |
| Algeria | $ 0.09 |
| Algeria Mobile | $ 0.38 |
| American Samoa | $ 0.99 |
| American Samoa Mobile | $ 0.99 |
| Andorra | $ 0.05 |
| Andorra Mobile | $ 0.28 |
| Angola | $ 0.21 |
| Angola Mobile | $ 0.19 |
| Anguilla | $ 0.40 |
| Anguilla Mobile | $ 0.40 |
| Antarctica Landline And Mobile | $ 1.28 |
| Antigua And Barbuda | $ 0.17 |
| Antigua And Barbuda Mobile | $ 0.17 |
| Argentina | $ 0.21 |
| Argentina Mobile | $ 0.21 |
| Armenia | $ 0.10 |
| Armenia Mobile | $ 0.20 |
| Aruba | $ 0.11 |
| Aruba Mobile | $ 0.20 |
| Ascension Islands | $ 1.41 |
| Ascension Islands Mobile | $ 1.41 |
| Australia | $ 0.02 |
| Australia Mobile | $ 0.15 |
| Austria | $ 0.03 |
| Austria Mobile | $ 0.11 |
| Azerbaijan | $ 0.20 |
| Azerbaijan Mobile | $ 0.30 |
| Bahamas | $ 0.07 |
| Bahamas Mobile | $ 0.20 |
| Bahrain | $ 0.04 |
| Bahrain Mobile | $ 0.10 |
| Bangladesh | $ 0.07 |
| Bangladesh Mobile | $ 0.06 |
| Barbados | $ 0.11 |
| Barbados Mobile | $ 0.22 |
| Belarus | $ 0.28 |
| Belarus Mobile | $ 0.28 |
| Belgium | $ 0.03 |
| Belgium Mobile | $ 0.20 |
| Belize | $ 0.21 |
| Belize Mobile | $ 0.32 |
| Benin | $ 0.23 |
| Benin Mobile | $ 0.23 |
| Bermuda | $ 0.09 |
| Bermuda Mobile | $ 0.09 |
| Bhutan | $ 0.16 |
| Bhutan Mobile | $ 0.16 |
| Bolivia | $ 0.15 |
| Bolivia Mobile | $ 0.15 |
| Bosnia-herzegovina | $ 0.14 |
| Bosnia-herzegovina Mobile | $ 0.30 |
| Botswana | $ 0.13 |
| Botswana Mobile | $ 0.21 |
| Brazil | $ 0.03 |
| Brazil Mobile | $ 0.23 |
| British Virgin Islands Landline | $ 0.21 |
| British Virgin Islands Mobile | $ 0.21 |
| Brunei Darussalam | $ 0.06 |
| Brunei Darussalam Mobile | $ 0.06 |
| Bulgaria | $ 0.07 |
| Bulgaria Mobile | $ 0.35 |
| Burkina Faso | $ 0.19 |
| Burkina Faso Mobile | $ 0.26 |
| Burundi | $ 0.20 |
| Burundi Mobile | $ 0.20 |
| Cambodia | $ 0.07 |
| Cambodia Mobile | $ 0.07 |
| Cameroon | $ 0.17 |
| Cameroon Mobile | $ 0.23 |
| Canada Landline And Mobile | $ 0.02 |
| Cape Verde | $ 0.28 |
| Cape Verde Mobile | $ 0.38 |
| Cayman Islands | $ 0.13 |
| Cayman Islands Mobile | $ 0.21 |
| Central African Republic Landline | $ 0.58 |
| Central African Republic Mobile | $ 0.58 |
| Chad | $ 0.28 |
| Chad Mobile | $ 0.24 |
| Chile | $ 0.04 |
| Chile Mobile | $ 0.07 |
| China | $ 0.02 |
| China Mobile | $ 0.02 |
| Colombia | $ 0.04 |
| Colombia Mobile | $ 0.08 |
| Comoros | $ 0.38 |
| Comoros Mobile | $ 0.48 |
| Congo | $ 0.36 |
| Congo Mobile | $ 0.40 |
| Cook Islands | $ 0.65 |
| Cook Islands Mobile | $ 0.65 |
| Costa Rica | $ 0.05 |
| Costa Rica Mobile | $ 0.06 |
| Croatia | $ 0.04 |
| Croatia Mobile | $ 0.22 |
| Cuba | $ 0.90 |
| Cuba Mobile | $ 0.90 |
| Cyprus | $ 0.02 |
| Cyprus Mobile | $ 0.06 |
| Czech Republic | $ 0.03 |
| Czech Republic Mobile | $ 0.18 |
| Denmark | $ 0.02 |
| Denmark Mobile | $ 0.15 |
| Djibouti | $ 0.50 |
| Djibouti Mobile | $ 0.50 |
| Dominica | $ 0.13 |
| Dominica Mobile | $ 0.30 |
| Dominican Republic | $ 0.05 |
| Dominican Republic Mobile | $ 0.12 |
| East Timor | $ 0.89 |
| East Timor Mobile | $ 0.89 |
| Ecuador | $ 0.12 |
| Ecuador Mobile | $ 0.22 |
| Egypt | $ 0.12 |
| Egypt Mobile | $ 0.12 |
| El Salvador | $ 0.18 |
| El Salvador Mobile | $ 0.18 |
| Equatorial Guinea | $ 0.26 |
| Equatorial Guinea Mobile | $ 0.26 |
| Eritrea | $ 0.30 |
| Eritrea Mobile | $ 0.30 |
| Estonia | $ 0.02 |
| Estonia Mobile | $ 0.28 |
| Ethiopia | $ 0.25 |
| Ethiopia Mobile | $ 0.28 |
| Faeroes Islands | $ 0.10 |
| Faeroes Islands Mobile | $ 0.21 |
| Falkland Islands | $ 0.60 |
| Falkland Islands Mobile | $ 0.60 |
| Fiji | $ 0.20 |
| Fiji Mobile | $ 0.20 |
| Finland | $ 0.10 |
| Finland Mobile | $ 0.10 |
| France | $ 0.02 |
| France Mobile | $ 0.12 |
| France [chat] | $ 0.03 |
| French Guiana | $ 0.05 |
| French Guiana Mobile | $ 0.22 |
| French Polynesia | $ 0.22 |
| French Polynesia Mobile | $ 0.30 |
| Gabon | $ 0.26 |
| Gabon Mobile | $ 0.32 |
| Gambia | $ 0.36 |
| Gambia Mobile | $ 0.40 |
| Georgia | $ 0.05 |
| Georgia Mobile | $ 0.12 |
| Germany | $ 0.05 |
| Germany Mobile | $ 0.14 |
| Ghana | $ 0.23 |
| Ghana Mobile | $ 0.23 |
| Gibraltar | $ 0.07 |
| Gibraltar Mobile | $ 0.28 |
| Greece | $ 0.02 |
| Greece Mobile | $ 0.14 |
| Greenland | $ 0.55 |
| Greenland Mobile | $ 0.55 |
| Grenada | $ 0.11 |
| Grenada Mobile | $ 0.19 |
| Guadeloupe | $ 0.02 |
| Guadeloupe Mobile | $ 0.24 |
| Guam Landline And Mobile | $ 0.04 |
| Guatemala | $ 0.15 |
| Guatemala Mobile | $ 0.13 |
| Guinea | $ 0.36 |
| Guinea Mobile | $ 0.36 |
| Guinea-bissau | $ 0.60 |
| Guinea-bissau Mobile | $ 0.31 |
| Guyana | $ 0.28 |
| Guyana Mobile | $ 0.32 |
| Haiti | $ 0.25 |
| Haiti Mobile | $ 0.25 |
| Honduras | $ 0.21 |
| Honduras Mobile | $ 0.21 |
| Hong Kong | $ 0.02 |
| Hong Kong Mobile | $ 0.02 |
| Hungary | $ 0.02 |
| Hungary Mobile | $ 0.13 |
| Iceland | $ 0.02 |
| Iceland Mobile | $ 0.15 |
| India | $ 0.03 |
| India Mobile | $ 0.03 |
| Indonesia | $ 0.10 |
| Indonesia Mobile | $ 0.10 |
| Iran | $ 0.14 |
| Iran Mobile | $ 0.14 |
| Iraq | $ 0.08 |
| Iraq Mobile | $ 0.14 |
| Ireland | $ 0.02 |
| Ireland Mobile | $ 0.23 |
| Ireland [national Rate] | $ 0.30 |
| Israel | $ 0.02 |
| Israel Mobile | $ 0.10 |
| Italy | $ 0.02 |
| Italy Mobile | $ 0.30 |
| Ivory Coast | $ 0.21 |
| Ivory Coast Mobile | $ 0.30 |
| Jamaica | $ 0.12 |
| Jamaica Mobile | $ 0.22 |
| Japan | $ 0.03 |
| Japan Mobile | $ 0.15 |
| Jordan | $ 0.12 |
| Jordan Mobile | $ 0.12 |
| Kazakhstan | $ 0.35 |
| Kazakhstan Mobile | $ 0.35 |
| Kenya | $ 0.12 |
| Kenya Mobile | $ 0.15 |
| Kuwait | $ 0.08 |
| Kuwait Mobile | $ 0.11 |
| Kyrgyzstan | $ 0.13 |
| Kyrgyzstan Mobile | $ 0.13 |
| Laos | $ 0.10 |
| Laos Mobile | $ 0.10 |
| Latvia | $ 0.03 |
| Latvia Mobile | $ 0.79 |
| Lebanon | $ 0.11 |
| Lebanon Mobile | $ 0.21 |
| Lesotho | $ 0.60 |
| Lesotho Mobile | $ 0.60 |
| Liberia | $ 0.30 |
| Liberia Mobile | $ 0.30 |
| Libya | $ 0.21 |
| Libya Mobile | $ 0.32 |
| Liechtenstein | $ 0.60 |
| Liechtenstein Mobile | $ 0.60 |
| Lithuania | $ 0.04 |
| Lithuania Mobile | $ 0.13 |
| Luxembourg | $ 0.02 |
| Luxembourg Mobile | $ 0.20 |
| Macao | $ 0.07 |
| Macao Mobile | $ 0.05 |
| Macedonia | $ 0.15 |
| Macedonia Mobile | $ 0.30 |
| Madagascar | $ 0.40 |
| Madagascar Mobile | $ 0.40 |
| Malawi | $ 0.15 |
| Malawi Mobile | $ 0.13 |
| Malaysia | $ 0.02 |
| Malaysia Mobile | $ 0.05 |
| Maldives | $ 0.56 |
| Maldives Mobile | $ 0.56 |
| Mali | $ 0.26 |
| Mali Mobile | $ 0.26 |
| Malta | $ 0.04 |
| Malta Mobile | $ 0.21 |
| Marshall Islands | $ 0.56 |
| Marshall Islands Mobile | $ 0.56 |
| Martinique | $ 0.04 |
| Martinique Mobile | $ 0.21 |
| Mauritania | $ 0.35 |
| Mauritania Mobile | $ 0.45 |
| Mauritius | $ 0.17 |
| Mauritius Mobile | $ 0.17 |
| Mayotte | $ 0.13 |
| Mayotte Mobile | $ 0.24 |
| Mexico | $ 0.09 |
| Mexico Mobile | $ 0.14 |
| Mexico [guadalajara] | $ 0.10 |
| Mexico [mexico City] | $ 0.10 |
| Mexico [monterrey] | $ 0.10 |
| Micronesia | $ 0.46 |
| Micronesia Mobile | $ 0.46 |
| Moldova | $ 0.15 |
| Moldova Mobile | $ 0.22 |
| Monaco | $ 0.07 |
| Monaco Mobile | $ 0.30 |
| Mongolia | $ 0.07 |
| Mongolia Mobile | $ 0.07 |
| Montenegro | $ 0.15 |
| Montenegro Mobile | $ 0.30 |
| Montserrat | $ 0.22 |
| Montserrat Mobile | $ 0.22 |
| Morocco | $ 0.05 |
| Morocco Mobile | $ 0.35 |
| Mozambique | $ 0.13 |
| Mozambique Mobile | $ 0.25 |
| Myanmar | $ 0.36 |
| Myanmar Mobile | $ 0.36 |
| Namibia | $ 0.10 |
| Namibia Mobile | $ 0.20 |
| Nauru | $ 0.85 |
| Nauru Mobile | $ 0.30 |
| Nepal | $ 0.21 |
| Nepal Mobile | $ 0.21 |
| Netherlands | $ 0.19 |
| Netherlands Mobile | $ 0.19 |
| Netherlands Antilles | $ 0.19 |
| Netherlands Antilles Mobile | $ 0.19 |
| New Caledonia | $ 0.26 |
| New Caledonia Mobile | $ 0.26 |
| New Zealand | $ 0.02 |
| New Zealand Mobile | $ 0.16 |
| Nicaragua | $ 0.13 |
| Nicaragua Mobile | $ 0.24 |
| Niger | $ 0.18 |
| Niger Mobile | $ 0.18 |
| Nigeria | $ 0.13 |
| Nigeria Mobile | $ 0.13 |
| Niue Landline And Mobile | $ 0.60 |
| Norfolk Island | $ 0.50 |
| Norfolk Island Mobile | $ 0.50 |
| North Korea Landline And Mobile | $ 0.69 |
| Northern Mariana Islands | $ 0.60 |
| Northern Mariana Islands Mobile | $ 0.60 |
| Norway | $ 0.04 |
| Norway Mobile | $ 0.15 |
| Oman | $ 0.16 |
| Oman Mobile | $ 0.25 |
| Pakistan | $ 0.11 |
| Pakistan Mobile | $ 0.11 |
| Palau | $ 0.60 |
| Palau Mobile | $ 0.60 |
| Palestinian Territory | $ 0.21 |
| Palestinian Territory Mobile | $ 0.21 |
| Panama | $ 0.05 |
| Panama Mobile | $ 0.15 |
| Papua New Guinea | $ 0.50 |
| Papua New Guinea Mobile | $ 0.50 |
| Paraguay | $ 0.07 |
| Paraguay Mobile | $ 0.07 |
| Peru | $ 0.04 |
| Peru Mobile | $ 0.30 |
| Philippines | $ 0.16 |
| Philippines Mobile | $ 0.16 |
| Poland | $ 0.09 |
| Poland Mobile | $ 0.09 |
| Portugal | $ 0.02 |
| Portugal Mobile | $ 0.13 |
| Puerto Rico | $ 0.03 |
| Puerto Rico Mobile | $ 0.03 |
| Qatar | $ 0.22 |
| Qatar Mobile | $ 0.22 |
| Reunion | $ 0.05 |
| Reunion Mobile | $ 0.18 |
| Romania | $ 0.05 |
| Romania Mobile | $ 0.15 |
| Russian Federation | $ 0.07 |
| Russian Federation Mobile | $ 0.07 |
| Russian Federation [moscow] | $ 0.07 |
| Russian Federation [st Petersburg] | $ 0.02 |
| Rwanda | $ 0.16 |
| Rwanda Mobile | $ 0.16 |
| Taiwan | $ 0.15 |
| Taiwan Mobile | $ 0.15 |
| Tajikistan | $ 0.13 |
| Tajikistan Mobile | $ 0.13 |
| Tanzania | $ 0.25 |
| Tanzania Mobile | $ 0.25 |
| Thailand | $ 0.02 |
| Thailand Mobile | $ 0.02 |
| Thuraya Landline And Mobile | $ 1.42 |
| Togo | $ 0.36 |
| Togo Mobile | $ 0.36 |
| Tonga | $ 0.36 |
| Tonga Mobile | $ 0.36 |
| Trinidad And Tobago | $ 0.07 |
| Trinidad And Tobago Mobile | $ 0.14 |
| Tristan Da Cunha Landline And Mobile | $ 0.60 |
| Tunisia | $ 0.23 |
| Tunisia Mobile | $ 0.41 |
| Turkey | $ 0.10 |
| Turkey Mobile | $ 0.18 |
| Turkmenistan | $ 0.13 |
| Turkmenistan Mobile | $ 0.13 |
| Turks And Caicos | $ 0.15 |
| Turks And Caicos Mobile | $ 0.26 |
| Tuvalu Landline And Mobile | $ 0.45 |
| Uganda | $ 0.13 |
| Uganda Mobile | $ 0.13 |
| Ukraine | $ 0.11 |
| Ukraine Mobile | $ 0.13 |
| United Arab Emirates Landline | $ 0.17 |
| United Arab Emirates Mobile | $ 0.17 |
| United Kingdom | $ 0.02 |
| United Kingdom Mobile | $ 0.14 |
| United Kingdom [0845 Rate] | $ 0.09 |
| United Kingdom [national Rate] | $ 0.07 |
| United Kingdom [personal] | $ 0.36 |
| United States | $ 0.02 |
| United States Mobile | $ 0.02 |
| Uruguay | $ 0.07 |
| Uruguay Mobile | $ 0.16 |
| Us Virgin Islands | $ 0.02 |
| Us Virgin Islands Mobile | $ 0.02 |
| Uzbekistan | $ 0.08 |
| Uzbekistan Mobile | $ 0.09 |
| Vanuatu | $ 0.40 |
| Vanuatu Mobile | $ 0.40 |
| Venezuela | $ 0.03 |
| Venezuela Mobile | $ 0.10 |
| Viet Nam | $ 0.07 |
| Viet Nam Mobile | $ 0.07 |
| Yemen | $ 0.18 |
| Yemen Mobile | $ 0.18 |
| Zambia | $ 0.10 |
| Zambia Mobile | $ 0.20 |
| Zimbabwe | $ 0.09 |
| Zimbabw Mobile | $ 0.40 |






